Melbourne International Film Festival (MIFF) 2027
A general international festival with an explicit AI disclosure policy. Its 75th edition is scheduled for 5-22 August 2027; AI use alone does not establish eligibility.
| Edition | 75th edition, 2027; submissions opened in 2026 |
|---|---|
| Location | Melbourne, Australia |
| Deadline | 16 Feb 2027, 23:59 PST (17 Feb, 18:59 AEDT in Melbourne) |
| Fee | Standard entry fees are USD40–120 by category and round; current International Shorts/XR USD50 and International Features USD70. FilmFreeway separately lists Gold member prices, subject to membership eligibility. A free kit does not waive the entry fee. |
| Eligibility | International films are accepted. Formal regulations require completion after 1 January 2026 and no prior submission to MIFF, including revised or work-in-progress versions. The FAQ is broader for films completed in 2025 but not premiered until 2026 or later; obtain written clarification. |
| Runtime / category | Shorts: up to 40 minutes; Features: over 40 minutes, both including credits. XR has no set runtime limit. |
| AI policy | This is a general international film festival, not an AI-specific competition. It explicitly accepts films using generative AI or AI tools, subject to disclosure and general eligibility. No minimum AI-generated percentage is stated. |
| Premiere / public release | At least a Victorian premiere: no public physical screening, television broadcast or commercial online release in Victoria before 23 August 2027. Time-limited online festivals must geoblock Australia. Exceptions cover private crew/investor and film-school graduation screenings; some awards require an Australian premiere. |
| Disclosure | Disclose AI use in imagery, sound, writing, production and post-production; additional evidence may be required. Non-consensual simulation of real people and infringing content do not meet the stated conditions. |
| Rights / licence | Clear music, footage, trademarks, likenesses and other rights. Selection may involve cinema, online or both; read the screening terms rather than assuming a cinema-only licence. |
| Source review | Verified 2026-10-24 |
Fee breakdown by category and stage
The official regulations provide 20 standard prices; the organiser's FilmFreeway listing adds 20 Gold member prices for the same four category groups and five rounds. Member prices do not replace standard prices. Currency: USD.
| Australian Shorts / XR · October - round 1 | USD 40 |
|---|---|
| Australian Shorts / XR · November - round 2 | USD 50 |
| Australian Shorts / XR · December - round 3 | USD 60 |
| Australian Shorts / XR · January - round 4 | USD 70 |
| Australian Shorts / XR · February - round 5 | USD 80 |
| International Shorts / XR · October - round 1 | USD 50 |
| International Shorts / XR · November - round 2 | USD 65 |
| International Shorts / XR · December - round 3 | USD 75 |
| International Shorts / XR · January - round 4 | USD 85 |
| International Shorts / XR · February - round 5 | USD 95 |
| Australian Features · October - round 1 | USD 60 |
| Australian Features · November - round 2 | USD 70 |
| Australian Features · December - round 3 | USD 80 |
| Australian Features · January - round 4 | USD 90 |
| Australian Features · February - round 5 | USD 100 |
| International Features · October - round 1 | USD 70 |
| International Features · November - round 2 | USD 90 |
| International Features · December - round 3 | USD 100 |
| International Features · January - round 4 | USD 110 |
| International Features · February - round 5 | USD 120 |
| Australian Shorts / XR · October - round 1 (FilmFreeway Gold members) | USD 36 |
| Australian Shorts / XR · November - round 2 (FilmFreeway Gold members) | USD 45 |
| Australian Shorts / XR · December - round 3 (FilmFreeway Gold members) | USD 54 |
| Australian Shorts / XR · January - round 4 (FilmFreeway Gold members) | USD 63 |
| Australian Shorts / XR · February - round 5 (FilmFreeway Gold members) | USD 72 |
| International Shorts / XR · October - round 1 (FilmFreeway Gold members) | USD 45 |
| International Shorts / XR · November - round 2 (FilmFreeway Gold members) | USD 58.5 |
| International Shorts / XR · December - round 3 (FilmFreeway Gold members) | USD 67.5 |
| International Shorts / XR · January - round 4 (FilmFreeway Gold members) | USD 76.5 |
| International Shorts / XR · February - round 5 (FilmFreeway Gold members) | USD 85.5 |
| Australian Features · October - round 1 (FilmFreeway Gold members) | USD 54 |
| Australian Features · November - round 2 (FilmFreeway Gold members) | USD 63 |
| Australian Features · December - round 3 (FilmFreeway Gold members) | USD 72 |
| Australian Features · January - round 4 (FilmFreeway Gold members) | USD 81 |
| Australian Features · February - round 5 (FilmFreeway Gold members) | USD 90 |
| International Features · October - round 1 (FilmFreeway Gold members) | USD 63 |
| International Features · November - round 2 (FilmFreeway Gold members) | USD 81 |
| International Features · December - round 3 (FilmFreeway Gold members) | USD 90 |
| International Features · January - round 4 (FilmFreeway Gold members) | USD 99 |
| International Features · February - round 5 (FilmFreeway Gold members) | USD 108 |
- Rows 1–20 are official standard prices; rows 21–40 are FilmFreeway Gold member prices for matching category groups and rounds.
- The regulations state no fee waivers or multiple-film discounts, while FilmFreeway separately displays Gold member prices. These are shown separately; do not describe membership pricing as an organiser waiver. Gold membership may itself cost money; check the total cost and checkout.
- Round 1: 15–31 October 2026; round 2: 1–30 November; round 3: 1–31 December; round 4: 1–31 January 2027; round 5: 1–16 February. Individual cutoff times/time zones are not stated for rounds 1–4. The final round closes at 23:59 PST.
Other costs
- Payment-provider currency-conversion costs may apply; no uniform extra amount is published.
Refunds: Ineligible or disqualified submissions are non-refundable. Reclassification from a higher-priced to a lower-priced category does not earn a refund of the difference.
What to prepare
- Submit and pay through FilmFreeway only; provide English subtitles for non-English dialogue.
- Use an accessible private/unlisted screener link or FilmFreeway upload.
- Work in progress is accepted only in the February fifth round and must be picture-locked.
- Australian category definitions depend on funding, shooting or post-production criteria, including at least half in Australia where applicable; do not classify solely by the director's nationality.
- Unresolved in the sources checked: The regulations require completion after 1 January 2026, while the FAQ permits some 2025 completions with a later premiere. Ask MIFF to resolve this before paying.
- Unresolved in the sources checked: The first four rounds give dates without an individual closing time/time zone; do not mechanically apply the final-round PST label to all months.
- Keep screener access active through at least 22 June 2027. Allow Vimeo embedding in FilmFreeway; report password changes immediately with the Tracking Number.
- A cover letter is optional. Submit publicity assets through FilmFreeway, not separately by email unless expressly requested after selection. Selected films must later deliver an exhibition copy and at least three 300-dpi JPG/JPEG stills.
Source review and remaining questions
Verified 2026-10-24.
Reviewed the official regulations, FAQ, 2027 Shorts Awards regulations and organiser's FilmFreeway listing; standard and Gold prices are listed separately for 20 matching category/round combinations, with initial-entry and post-selection materials distinguished.
- The regulations require completion after 1 January 2026, while the FAQ permits some 2025 completions with a later premiere. Ask MIFF to resolve this before paying.
- The first four rounds give dates without an individual closing time/time zone; do not mechanically apply the final-round PST label to all months.
- The website's no-waiver/discount wording and FilmFreeway Gold prices are reported separately; verify membership eligibility and checkout total before paying.
Official sources
- MIFF 2027 official submission regulations ↗
- Official submissions FAQ: deadlines, AI and premiere ↗
- Official FilmFreeway entry and member fee schedule ↗
- Official 2027 MIFF Shorts Awards regulations ↗